loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 96.76 6.34 -8.31
Equity-Reliance Industr Mar 31, 2024 89.60 5.87 4.15
Equity-ICICI Bank Mar 31, 2024 76.53 5.02 -20.64
Equity-Infosys Mar 31, 2024 66.39 4.35 -9.80
Govt. Securities-GSEC2027 Mar 31, 2024 40.36 2.65 -0.11
Equity-Maruti Suzuki Mar 31, 2024 38.56 2.53 23.69
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 37.28 2.44 2.91
Govt. Securities-GSEC2033 Mar 31, 2024 35.39 2.32 0.58
Reverse Repo-TREPS Mar 31, 2024 34.94 2.29 45.19
Corporate Debts-HDFC Bank Mar 31, 2024 34.84 2.28 -21.93
Equity-Larsen & Toubro Mar 31, 2024 33.88 2.22 2.47
Equity-Bharti Airtel Mar 31, 2024 33.79 2.21 11.00
Corporate Debts-N A B A R D Mar 31, 2024 32.91 2.16 0.21
Equity-Kalyan Jewellers Mar 31, 2024 31.02 2.03 14.28
Govt. Securities-GSEC2036 Mar 31, 2024 30.76 2.02 0.89
Govt. Securities-GSEC2030 Mar 31, 2024 30.40 1.99 0.20
Corporate Debts-LIC Housing Fin. Mar 31, 2024 30.12 1.97 0.41
Equity-St Bk of India Mar 31, 2024 26.71 1.75 17.46
Equity-Axis Bank Mar 31, 2024 26.18 1.72 2.16
Equity-Kotak Mah. Bank Mar 31, 2024 26.07 1.71 -2.24
Equity-Zee Entertainmen Mar 31, 2024 25.40 1.66 0.00
Derivatives-Margin Money For Derivatives Mar 31, 2024 25.08 1.64 7.05
Equity-Bank of Baroda Mar 31, 2024 24.56 1.61 6.64
Equity-TCS Mar 31, 2024 20.58 1.35 1.58
Govt. Securities-GSEC2033 Mar 31, 2024 20.17 1.32 34.16
Equity-Zydus Lifesci. Mar 31, 2024 19.94 1.31 31.03
Equity-Tata Motors-DVR Mar 31, 2024 19.72 1.29 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 19.45 1.27 9.68
Equity-Shriram Finance Mar 31, 2024 18.88 1.24 -9.96
Equity-Tube Investments Mar 31, 2024 18.68 1.22 -12.86
Equity-NTPC Mar 31, 2024 18.47 1.21 5.76
Equity-Cipla Mar 31, 2024 18.44 1.21 2.48
Equity-HCL Technologies Mar 31, 2024 17.91 1.17 -2.06
Equity-Bajaj Auto Mar 31, 2024 16.18 1.06 16.43
Equity-Tata Motors Mar 31, 2024 16.13 1.06 -42.80
Equity-IndusInd Bank Mar 31, 2024 15.92 1.04 1.24
Equity-ITC Mar 31, 2024 14.99 0.98 -2.99
Corporate Debts-REC Ltd Mar 31, 2024 14.99 0.98 0.17
Equity-Jindal Steel Mar 31, 2024 14.12 0.93 12.15
Equity-Varun Beverages Mar 31, 2024 13.99 0.92 -0.70
Equity-Bajaj Finserv Mar 31, 2024 13.40 0.88 -8.52
Equity-United Spirits Mar 31, 2024 12.68 0.83 -25.88
Equity-UltraTech Cem. Mar 31, 2024 12.38 0.81 -4.11
Equity-Bajaj Finance Mar 31, 2024 11.77 0.77 5.57
Equity-Tata Consumer Mar 31, 2024 10.96 0.72 -1.95
Equity-Tata Steel Mar 31, 2024 10.91 0.72 14.64
Equity-GAIL (India) Mar 31, 2024 10.86 0.71 4.90
Equity-Coromandel Inter Mar 31, 2024 10.75 0.70 -12.85
Equity-Union Bank (I) Mar 31, 2024 10.75 0.70 9.76
Equity-Cams Services Mar 31, 2024 10.53 0.69 0.64
Corporate Debts-I R F C Mar 31, 2024 10.28 0.67 -7.47
Govt. Securities-GSEC2030 Mar 31, 2024 10.05 0.66 0.21
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 9.94 0.65 0.26
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2024 9.48 0.62 -2.09
Equity-Polycab India Mar 31, 2024 9.12 0.60 16.62
Equity-Grasim Inds Mar 31, 2024 8.71 0.57 86.64
Equity-Dr Reddy`s Labs Mar 31, 2024 8.62 0.57 0.00
Equity-Grindwell Norton Mar 31, 2024 8.55 0.56 -23.97
Equity-Voltas Mar 31, 2024 8.28 0.54 0.99
Equity-Alkem Lab Mar 31, 2024 8.20 0.54 8.75
Equity-ICICI Pru Life Mar 31, 2024 7.61 0.50 76.82
Equity-SBI Life Insuran Mar 31, 2024 7.50 0.49 7.07
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 7.24 0.47 -1.51
Equity-Sona BLW Precis. Mar 31, 2024 7.06 0.46 14.19
Equity-Hatsun Agro Mar 31, 2024 6.58 0.43 -11.41
Equity-Tech Mahindra Mar 31, 2024 6.49 0.43 -6.42
Equity-Lupin Mar 31, 2024 6.47 0.42 7.40
Equity-Dalmia BharatLtd Mar 31, 2024 6.21 0.41 -22.11
Equity-Fortis Health. Mar 31, 2024 5.88 0.39 -12.12
Net CA & Others-Net CA & Others Mar 31, 2024 5.59 0.37 18.50
Equity-Delhivery Mar 31, 2024 5.35 0.35 0.00
Govt. Securities-TAMIL NADU 2034 Mar 31, 2024 5.03 0.33 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 4.99 0.33 0.28
Equity-Indian Bank Mar 31, 2024 3.12 0.20 0.00
Equity-B P C L Mar 31, 2024 3.01 0.20 19.91
Equity-TVS Supply Mar 31, 2024 2.32 0.15 -40.98
Govt. Securities-MAHARASTHRA 2025 Mar 31, 2024 1.01 0.07 -0.01
Govt. Securities-Karnataka 2025 Mar 31, 2024 1.01 0.07 0.07
Govt. Securities-Maharashtra 2025 Mar 31, 2024 1.01 0.07 0.04