loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 90.66 6.08 6.25
Govt. Securities-GSEC2034 Mar 31, 2025 87.77 5.89 1.10
Equity-ICICI Bank Mar 31, 2025 80.95 5.43 -7.64
Equity-HDFC Bank Mar 31, 2025 80.60 5.41 -3.75
Equity-Bharti Airtel Mar 31, 2025 60.90 4.09 10.39
Reverse Repo-TREPS Mar 31, 2025 52.21 3.50 84.09
Equity-Kotak Mah. Bank Mar 31, 2025 51.94 3.48 12.22
Equity-Infosys Mar 31, 2025 37.92 2.54 -36.25
Corporate Debts-REC Ltd Mar 31, 2025 35.39 2.37 0.90
Equity-St Bk of India Mar 31, 2025 33.94 2.28 12.01
Govt. Securities-Gsec2039 Mar 31, 2025 31.45 2.11 1.97
Govt. Securities-GSEC2030 Mar 31, 2025 31.15 2.09 0.86
Govt. Securities-GSEC2027 Mar 31, 2025 30.58 2.05 0.24
Corporate Debts-LIC Housing Fin. Mar 31, 2025 30.45 2.04 0.51
Corporate Debts-N A B A R D Mar 31, 2025 30.14 2.02 0.40
Equity-Axis Bank Mar 31, 2025 27.23 1.83 8.51
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 25.58 1.72 0.34
Equity-Larsen & Toubro Mar 31, 2025 24.10 1.62 -9.33
Equity-TCS Mar 31, 2025 21.72 1.46 17.14
Equity-Bank of Baroda Mar 31, 2025 21.26 1.43 15.96
Equity-M & M Mar 31, 2025 20.09 1.35 5.22
Equity-Shriram Finance Mar 31, 2025 18.89 1.27 2.02
Equity-Cipla Mar 31, 2025 18.56 1.25 2.47
Equity-Kalyan Jewellers Mar 31, 2025 17.52 1.18 1.08
Equity-Canara Bank Mar 31, 2025 17.06 1.14 10.01
Equity-Amber Enterp. Mar 31, 2025 16.94 1.14 115.00
Equity-ITC Mar 31, 2025 16.38 1.10 3.73
Equity-HCL Technologies Mar 31, 2025 15.94 1.07 -3.79
Govt. Securities-GSEC2064 Mar 31, 2025 15.79 1.06 2.74
Equity-Bajaj Finance Mar 31, 2025 15.43 1.04 4.87
Equity-Bajaj Finserv Mar 31, 2025 15.26 1.02 7.21
Equity-Sun Pharma.Inds. Mar 31, 2025 15.21 1.02 8.88
Equity-United Spirits Mar 31, 2025 14.80 0.99 9.10
Equity-Coromandel Inter Mar 31, 2025 14.17 0.95 111.22
Equity-Maruti Suzuki Mar 31, 2025 13.48 0.90 -13.86
Equity-B P C L Mar 31, 2025 13.23 0.89 17.35
Equity-UltraTech Cem. Mar 31, 2025 13.10 0.88 13.64
Derivatives-Margin Money For Derivatives Mar 31, 2025 13.00 0.87 35.57
Equity-Alkem Lab Mar 31, 2025 12.20 0.82 5.07
Equity-Jubilant Food. Mar 31, 2025 11.74 0.79 6.11
Equity-Grasim Inds Mar 31, 2025 10.68 0.72 13.20
Corporate Debts-I R F C Mar 31, 2025 10.50 0.70 1.35
Govt. Securities-GSEC2030 Mar 31, 2025 10.29 0.69 0.78
Corporate Debts-HDFC Bank Mar 31, 2025 10.26 0.69 0.79
Equity-Tata Motors Mar 31, 2025 9.90 0.66 -4.36
Equity-Tata Power Co. Mar 31, 2025 9.76 0.65 10.67
Equity-Bajaj Auto Mar 31, 2025 9.41 0.63 -26.25
Equity-Tata Consumer Mar 31, 2025 9.36 0.63 3.96
Equity-Zydus Lifesci. Mar 31, 2025 9.07 0.61 -7.06
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 8.52 0.57 0.39
Equity-Marico Mar 31, 2025 8.41 0.56 8.50
Equity-Tech Mahindra Mar 31, 2025 8.38 0.56 -12.79
Equity-SBI Life Insuran Mar 31, 2025 8.36 0.56 0.00
Equity-Cummins India Mar 31, 2025 8.24 0.55 0.00
Equity-Cams Services Mar 31, 2025 8.19 0.55 18.46
Equity-Lupin Mar 31, 2025 8.11 0.54 21.68
Equity-Bharat Electron Mar 31, 2025 7.92 0.53 22.36
Equity-Dr Reddy`s Labs Mar 31, 2025 7.88 0.53 2.48
Equity-Varun Beverages Mar 31, 2025 7.82 0.52 23.76
Equity-Uno Minda Mar 31, 2025 7.71 0.52 0.00
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2025 7.58 0.51 -5.37
Equity-Craftsman Auto Mar 31, 2025 7.02 0.47 65.97
Equity-Fortis Health. Mar 31, 2025 6.98 0.47 13.98
Equity-J K Cements Mar 31, 2025 6.97 0.47 12.38
Equity-NTPC Mar 31, 2025 6.94 0.47 -26.97
Equity-Hindalco Inds. Mar 31, 2025 6.69 0.45 7.58
Equity-Grindwell Norton Mar 31, 2025 6.53 0.44 18.00
Equity-Indus Towers Mar 31, 2025 6.52 0.44 3.39
Equity-Amara Raja Ener. Mar 31, 2025 6.34 0.43 101.09
Equity-Home First Finan Mar 31, 2025 6.08 0.41 -0.44
Equity-Finolex Inds. Mar 31, 2025 5.40 0.36 5.35
Equity-GAIL (India) Mar 31, 2025 5.37 0.36 17.30
Govt. Securities-TAMIL NADU 2034 Mar 31, 2025 5.16 0.35 1.39
Govt. Securities-Gsec2028 Mar 31, 2025 5.03 0.34 0.03
Equity-Coal India Mar 31, 2025 4.54 0.30 32.15
Equity-Polycab India Mar 31, 2025 4.40 0.30 -29.26
Equity-Coforge Mar 31, 2025 4.05 0.27 10.15
Equity-ICICI Pru Life Mar 31, 2025 3.70 0.25 -59.24
Equity-Prudent Corp. Mar 31, 2025 3.66 0.25 41.21
Equity-Mphasis Mar 31, 2025 3.44 0.23 11.26
Equity-Delhivery Mar 31, 2025 2.81 0.19 2.10
Equity-Hind. Unilever Mar 31, 2025 2.58 0.17 3.13
Equity-Eternal Ltd Mar 31, 2025 2.56 0.17 -9.18
Equity-Kirloskar Oil Mar 31, 2025 1.91 0.13 10.62
Equity-Titan Company Mar 31, 2025 1.07 0.07 -0.45
Equity-CEAT Mar 31, 2025 0.81 0.05 0.00
Equity-Mahanagar Gas Mar 31, 2025 0.61 0.04 12.08
Net CA & Others-Net CA & Others Mar 31, 2025 -7.39 -0.50 -159.71